Programs | Credit | Semester | Regular Fees | Tution Fees Waiver(Maximum) |
After Waiver |
---|---|---|---|---|---|
B.Sc in Naval Architecture & Marine Engineering(NAME) | 161 | 4 * 2 = 8 | 201536 | 60% | 140310 |
Bachelor of Architecture(B.Arc) | 196 | 5 * 2 = 10 | 930880 | 79% | 296316 |
B.Sc in Computer Science & Engineering(CSE) | 162 | 4 * 3 = 12 | 574656 | 73% | 230106 |
B.Sc in Electrical & Electronics Engineering(EEE) | 161 | 4 * 3 = 12 | 398748 | 70% | 191025 |
B.Sc in Mechanical Engineering(ME) | 160 | 4 * 3 = 12 | 741000 | 82% | 218820 |
B.Sc in Civil Engineering(CE) | 161 | 4 * 3 = 12 | 398748 | 70% | 191025 |
B.Sc in Textile Engineering(TE) | 161 | 4 * 3 = 12 | 278004 | 67% | 159630 |
B.Sc in Apparel Manufacture & Technology(AMT) | 160 | 4 * 2 = 8 | 349000 | 70% | 170500 |
B.Sc in Fashion Design & Technology(FDT) | 160 | 4 * 2 = 8 | 349000 | 70% | 170500 |
Bachelor of Business Administration(BBA) | 141 | 4 * 3 = 12 | 459636 | 70% | 209289 |
Bachelor of Laws with Hons | 144 | 4 * 2 = 8 | 1076760 | 60% | 490404 |
BA(Hon’s)in Bangla | 144 | 4 * 2 = 8 | 143904 | 63% | 134284 |
B.S.S(Hon's)in Journalism and Media Studies | 146 | 4 * 2 = 8 | 628000 | 80% | 208700 |
Programs | Credit | Semester | Regular Fees | Tution Fees Waiver(Maximum) |
After Waiver |
---|---|---|---|---|---|
Masters of Business Administration (1 Year- MBA) | 39 | 1 * 3 = 3 | 101500 | 71% | 45120 |
Masters of Business Administration (2 Years- MBA) | 69 | 2 * 3 =6 | 173500 | 70% | 75900 |
Executive Master of Business Administration (EMBA) | 54 | 1.4 * 3 = 4 | 135500 | 68% | 61060 |
MBA in Textile and Fashion Marketing(MTFM) | 69 | 2 * 2 = 4 | 173500 | 70% | 75900 |
MBA in Apparel Merchandising(1 Year- MAM) | 36 | 1 * 2 = 2 | 95500 | 68% | 45540 |
MBA in Apparel Merchandising(2 Years- MAM) | 60 | 2 * 2 = 4 | 155500 | 74% | 65700 |
Master in Bank Management(MBM) | 69 | 2 * 3 = 6 | 173500 | 70% | 75900 |
MBA in Supply Chain Management(MSCM) | 69 | 2 * 3 = 6 | 173500 | 70% | 75900 |
LLM(2 Year) | 62 | 2 * 2 = 4 | 159500 | 66% | 76600 |
LLM(1 Year) | 36 | 1 * 2 = 2 | 95500 | 71% | 43380 |